Issue | Title | |
Vol 7, No 1 (2016): Jurnal Kesehatan | Hubungan Pola Makan, Asupan Makanan dan Obesitas Sentral dengan Hipertensi di Puskesmas Rajabasa Indah Bandar Lampung | Abstract PDF |
Bertalina Bertalina, Muliani Muliani | ||
Vol 7, No 3 (2016): Jurnal Kesehatan | Pengaruh Massase pada Penderita Hipertensi di UPTD Panti Tresna Werdha Lampung Selatan | Abstract PDF |
Giri Udani | ||
Vol 7, No 3 (2016): Jurnal Kesehatan | Hubungan Senam Lansia terhadap Kualitas Hidup Lansia yang Menderita Hipertensi di Klinik Swasta Kedaton Bandar Lampung | Abstract PDF |
Fitria Saftarina, Fairuz Rabbaniyah | ||
Vol 7, No 2 (2016): Jurnal Kesehatan | Faktor Kejadian Preeklampsi Ringan di Wilayah Kerja Puskesmas Rawat Inap Gedong Tataan Kabupaten Pesawaran | Abstract PDF |
Aprina Aprina, Novita Ika Dewi | ||
Vol 8, No 3 (2017): Jurnal Kesehatan | Analisis Faktor Resiko Hipertensi Sekunder pada Pengguna Kontrasepsi Aktif di Puskesmas Tanjung Agung Kabupaten Ogan Komering Ulu Sumatera Selatan | Abstract |
Suryanda Suryanda | ||
1 - 5 of 5 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"