Issue | Title | |
Vol 10, No 3 (2019): Jurnal Kesehatan | Perbedaan Pengetahuan dan Sikap Ibu yang Mendapat Penyuluhan Menggunakan Media Aplikasi Android dan yang Mendapat Penyuluhan Menggunakan Booklet tentang Senam Hamil | Abstract PDF |
Tumiur Sormin, Anita Puri | ||
Vol 8, No 2 (2017): Jurnal Kesehatan | Konseling KB Menggunakan Flashcard terhadap Peningkatan Pengetahuan, Sikap dan Keikutsertaan Kontrasepsi IUD dan MOW Pascasalin | Abstract PDF |
Vera Suzana Dewi Haris | ||
Vol 9, No 2 (2018): Jurnal Kesehatan | Pengaruh Pemberian Konseling Gizi terhadap Penurunan Kadar Kolesterol Darah | Abstract PDF |
Agus Hendra Al Rahmad | ||
Vol 12, No 2 (2021): Jurnal Kesehatan | Pengaruh Penyuluhan Partisipatif untuk Meningkatkan Pengetahuan Ibu tentang Penerapan Gizi Seimbang dalam Penanggulangan Stunting | Abstract PDF |
Rohayati Rohayati, Aprina Aprina | ||
Vol 10, No 1 (2019): Jurnal Kesehatan | Pengaruh Penyuluhan 1000 Hari Pertama Kehidupan (HPK) pada Pasangan Usia Subur di Perkotaan dan Perdesaan | Abstract PDF |
Agus Hendra Al Rahmad | ||
1 - 5 of 5 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"